CT_ATH
Get the all-time high price for any cryptocurrency directly in Google Sheets. One formula returns the historical peak price in USD.
Syntax
=CT_ATH(symbol)
Parameters
| Parameter | Required | Description | Example |
|---|---|---|---|
symbol | Yes | Cryptocurrency ticker | "BTC" |
Examples
| Formula | Result | Description |
|---|---|---|
=CT_ATH("BTC") | $73,750.07 | Bitcoin all-time high price |
=CT_ATH("ETH") | $4,891.70 | Ethereum all-time high price |
=CT_ATH("SOL") | $260.06 | Solana all-time high price |
=CT_ATH("BNB") | $720.67 | BNB all-time high price |
Common use cases
Track distance from ATH
Compare current price to the peak. See how far each coin is from its record high.
=(CT_PRICE("BTC") - CT_ATH("BTC")) / CT_ATH("BTC")
Format the cell as a percentage to see the drawdown at a glance.
Historical peak comparison
Build a table of ATH prices across your portfolio. Quickly spot which coins have the most recovery potential.
| A | B | C | |
|---|---|---|---|
| 1 | Coin | ATH | Current |
| 2 | BTC | =CT_ATH("BTC") | =CT_PRICE("BTC") |
| 3 | ETH | =CT_ATH("ETH") | =CT_PRICE("ETH") |
Troubleshooting
| Problem | Solution |
|---|---|
Returns #ERROR! | Check the ticker symbol spelling |
Returns N/A | This coin may not be in the free plan |
| Stale data | Press Ctrl+Shift+F9 to force refresh |
Related formulas
- CT_ATHCHANGE — Get percentage change from ATH
- CT_PRICE — Get current coin price
- CT_HIGH — Get 24-hour high price