Supported Currencies
CoinTable supports cryptocurrencies and fiat currencies. The number of coins depends on your plan.
Cryptocurrencies
Free plan — 20 popular coins
Available to all users at no cost.
| Symbol | Name | Free | Plus |
|---|---|---|---|
| BTC | Bitcoin | ✓ | ✓ |
| ETH | Ethereum | ✓ | ✓ |
| USDT | Tether | ✓ | ✓ |
| BNB | BNB | ✓ | ✓ |
| SOL | Solana | ✓ | ✓ |
| XRP | XRP | ✓ | ✓ |
| USDC | USD Coin | ✓ | ✓ |
| ADA | Cardano | ✓ | ✓ |
| DOGE | Dogecoin | ✓ | ✓ |
| AVAX | Avalanche | ✓ | ✓ |
| TRX | TRON | ✓ | ✓ |
| DOT | Polkadot | ✓ | ✓ |
| LINK | Chainlink | ✓ | ✓ |
| MATIC | Polygon | ✓ | ✓ |
| SHIB | Shiba Inu | ✓ | ✓ |
| LTC | Litecoin | ✓ | ✓ |
| UNI | Uniswap | ✓ | ✓ |
| ATOM | Cosmos | ✓ | ✓ |
| XLM | Stellar | ✓ | ✓ |
| NEAR | NEAR Protocol | ✓ | ✓ |
Plus plan — 10,000+ coins
Upgrade to Plus for access to every cryptocurrency tracked by CoinGecko. Use the standard ticker symbol or CoinGecko ID.
=CT_PRICE("BTC") // ticker symbol
=CT_PRICE("bitcoin") // CoinGecko ID also works
Fiat Currencies
All plans support 50+ fiat currencies as the second parameter in formulas like CT_PRICE.
=CT_PRICE("BTC", "EUR") // Bitcoin price in euros
=CT_PRICE("ETH", "JPY") // Ethereum price in yen
| Code | Currency | Region |
|---|---|---|
| USD | US Dollar | United States |
| EUR | Euro | European Union |
| GBP | British Pound | United Kingdom |
| JPY | Japanese Yen | Japan |
| AUD | Australian Dollar | Australia |
| CAD | Canadian Dollar | Canada |
| CHF | Swiss Franc | Switzerland |
| CNY | Chinese Yuan | China |
| KRW | South Korean Won | South Korea |
| INR | Indian Rupee | India |
| BRL | Brazilian Real | Brazil |
| MXN | Mexican Peso | Mexico |
| SGD | Singapore Dollar | Singapore |
| HKD | Hong Kong Dollar | Hong Kong |
| SEK | Swedish Krona | Sweden |
| NOK | Norwegian Krone | Norway |
| DKK | Danish Krone | Denmark |
| NZD | New Zealand Dollar | New Zealand |
| ZAR | South African Rand | South Africa |
| TRY | Turkish Lira | Turkey |
Default currency is USD if not specified.