Supported Currencies
CoinTable supports cryptocurrencies and fiat currencies. Every plan includes all 10,000+ coins and 63 currencies.
Cryptocurrencies
Popular coins
Available to all users at no cost.
| Symbol | Name |
|---|---|
| BTC | Bitcoin |
| ETH | Ethereum |
| USDT | Tether |
| BNB | BNB |
| SOL | Solana |
| XRP | XRP |
| USDC | USD Coin |
| ADA | Cardano |
| DOGE | Dogecoin |
| AVAX | Avalanche |
| TRX | TRON |
| DOT | Polkadot |
| LINK | Chainlink |
| SHIB | Shiba Inu |
| LTC | Litecoin |
| UNI | Uniswap |
| ATOM | Cosmos |
| XLM | Stellar |
| NEAR | NEAR Protocol |
10,000+ coins on every plan
Free and Plus both cover 10,000+ coins, from Bitcoin and Ethereum to small altcoins. Use the standard ticker symbol. Tickers aren't case-sensitive and can come from another cell.
=COINTABLE("BTC") // ticker symbol
=COINTABLE(A2) // ticker from cell A2
Each formula takes one ticker, not a coin name. If several coins share a ticker, CoinTable uses the one the data provider ranks first for it, usually the largest. When a coin changes its ticker, the old ticker may stop working or point to a different coin. A ticker CoinTable doesn't know shows an error such as Coin "XYZQ" not found. Check the ticker, e.g. "BTC".
Currencies
All plans support 63 currencies. Write the currency after the coin with a slash, as in COINTABLE: fiat currencies, crypto such as BTC and ETH, and units such as sats and gold.
=COINTABLE("BTC/EUR") // Bitcoin price in euros
=COINTABLE("ETH/JPY") // Ethereum price in yen
=COINTABLE("SOL/SATS") // Solana price in satoshis
USDT and USDC aren't supported as a currency yet: =COINTABLE("BTC/USDT") shows Currency "USDT" isn't supported. Try "BTC/USD". As coins they work: =COINTABLE("USDT") is the Tether price.
Fiat currencies
| Code | Currency | Region |
|---|---|---|
| AED | UAE Dirham | United Arab Emirates |
| ARS | Argentine Peso | Argentina |
| AUD | Australian Dollar | Australia |
| BDT | Bangladeshi Taka | Bangladesh |
| BHD | Bahraini Dinar | Bahrain |
| BMD | Bermudian Dollar | Bermuda |
| BRL | Brazilian Real | Brazil |
| CAD | Canadian Dollar | Canada |
| CHF | Swiss Franc | Switzerland |
| CLP | Chilean Peso | Chile |
| CNY | Chinese Yuan | China |
| CZK | Czech Koruna | Czech Republic |
| DKK | Danish Krone | Denmark |
| EUR | Euro | European Union |
| GBP | British Pound | United Kingdom |
| GEL | Georgian Lari | Georgia |
| HKD | Hong Kong Dollar | Hong Kong |
| HUF | Hungarian Forint | Hungary |
| IDR | Indonesian Rupiah | Indonesia |
| ILS | Israeli New Shekel | Israel |
| INR | Indian Rupee | India |
| JPY | Japanese Yen | Japan |
| KRW | South Korean Won | South Korea |
| KWD | Kuwaiti Dinar | Kuwait |
| LKR | Sri Lankan Rupee | Sri Lanka |
| MMK | Myanmar Kyat | Myanmar |
| MXN | Mexican Peso | Mexico |
| MYR | Malaysian Ringgit | Malaysia |
| NGN | Nigerian Naira | Nigeria |
| NOK | Norwegian Krone | Norway |
| NZD | New Zealand Dollar | New Zealand |
| PHP | Philippine Peso | Philippines |
| PKR | Pakistani Rupee | Pakistan |
| PLN | Polish Złoty | Poland |
| RUB | Russian Ruble | Russia |
| SAR | Saudi Riyal | Saudi Arabia |
| SEK | Swedish Krona | Sweden |
| SGD | Singapore Dollar | Singapore |
| THB | Thai Baht | Thailand |
| TRY | Turkish Lira | Turkey |
| TWD | New Taiwan Dollar | Taiwan |
| UAH | Ukrainian Hryvnia | Ukraine |
| USD | US Dollar | United States |
| VEF | Venezuelan Bolívar Fuerte (old) | Venezuela |
| VND | Vietnamese Dong | Vietnam |
| ZAR | South African Rand | South Africa |
Crypto
| Code | Currency |
|---|---|
| BCH | Bitcoin Cash |
| BNB | BNB |
| BTC | Bitcoin |
| DOT | Polkadot |
| EOS | EOS |
| ETH | Ethereum |
| LINK | Chainlink |
| LTC | Litecoin |
| SOL | Solana |
| XLM | Stellar |
| XRP | XRP |
| YFI | yearn.finance |
Other units
| Code | Unit |
|---|---|
| BITS | Bits (one millionth of a bitcoin) |
| SATS | Satoshis (one hundred-millionth of a bitcoin) |
| XAG | Silver (troy ounce) |
| XAU | Gold (troy ounce) |
| XDR | IMF Special Drawing Rights |
Default currency is USD if not specified.